Gene | Univariate regression | Multiple regression | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Coef | HR | Lower.95 | Upper.95 | P | Coef | HR | Lower.95 | Upper.95 | P | ||
CDH7 | 0.375544978 | 1.455784569 | 1.048852387 | 2.02059769 | 0.024761275 | 0.066530041 | 1.068793071 | 0.652384726 | 1.75098923 | 0.791666507 | |
CHGA | 0.64873002 | 1.913109674 | 1.364190242 | 2.682901924 | 0.00016997 | -0.017886383 | 0.982272629 | 0.848423808 | 1.137237674 | 0.810862688 | |
RTBDN | 0.495485694 | 1.641295212 | 1.18094746 | 2.281092145 | 0.003175034 | 0.067657738 | 1.069999026 | 0.888063869 | 1.289206729 | 0.476758045 | |
SLC27A2 | 0.375350734 | 1.455501819 | 1.049930293 | 2.017739235 | 0.024300997 | -0.182422807 | 0.833248962 | 0.733192796 | 0.946959432 | 0.005190579 | |
PXDNL | -0.543990177 | 0.580427617 | 0.418088102 | 0.805801975 | 0.001154494 | 0.189267803 | 1.208364513 | 1.051316986 | 1.388872067 | 0.007711057 | |
INSM1 | 0.363245089 | 1.437988251 | 1.036936693 | 1.9941528 | 0.029452184 | 0.064065226 | 1.066161938 | 0.932787051 | 1.21860748 | 0.347445674 | |
ELAVL3 | 0.377025761 | 1.457941867 | 1.051462641 | 2.021559688 | 0.023766156 | 0.455368631 | 1.576754516 | 1.114304563 | 2.231126827 | 0.010139353 | |
C1orf167 | 0.371039891 | 1.449240884 | 1.04773326 | 2.004612453 | 0.024982164 | -0.123716036 | 0.883630725 | 0.29049713 | 2.687817456 | 0.827453033 | |
LINC02038 | -0.388835527 | 0.677845748 | 0.486780327 | 0.943905972 | 0.021352931 | 1.145649458 | 3.144482903 | 1.177449928 | 8.397616322 | 0.022260367 | |
PHGR1 | 0.573023046 | 1.773620692 | 1.267343558 | 2.482144909 | 0.000833035 | -0.161352214 | 0.850992287 | 0.715919085 | 1.011549891 | 0.067289048 | |
LINC00513 | 0.380855345 | 1.463535882 | 1.056414452 | 2.027553935 | 0.022024776 | 0.110089125 | 1.116377563 | 0.777726289 | 1.602490338 | 0.550556743 | |
LINC01385 | -0.394881918 | 0.673759594 | 0.484348541 | 0.937242401 | 0.019035817 | 0.239935855 | 1.271167609 | 0.77275488 | 2.09104741 | 0.344749654 | |
SCARNA5 | 0.403593644 | 1.497195429 | 1.082674369 | 2.070423219 | 0.014677221 | -0.043861835 | 0.957086184 | 0.697477001 | 1.313324972 | 0.785864261 | |
BCAR4 | -0.382608845 | 0.682079646 | 0.492693803 | 0.944263233 | 0.021135837 | 0.043929313 | 1.04490849 | 0.79270929 | 1.377344466 | 0.755269649 | |
FP671120.7 | -0.473531103 | 0.622799213 | 0.450758101 | 0.860503358 | 0.00409461 | 0.767518153 | 2.15441269 | 1.10567231 | 4.197892988 | 0.024126055 | |
TCL1A | 0.466278404 | 1.594050728 | 1.143483773 | 2.222154599 | 0.005940829 | -0.011352657 | 0.988711541 | 0.794370595 | 1.230597553 | 0.919018384 | |
CD40LG | 0.498473658 | 1.646206677 | 1.179123006 | 2.298315281 | 0.003414498 | -0.314686204 | 0.730017915 | 0.545919453 | 0.976199242 | 0.033801503 | |
LILRB5 | -0.376975823 | 0.685932657 | 0.490984813 | 0.958285466 | 0.02712393 | 0.2423778 | 1.274275523 | 0.847962156 | 1.914918134 | 0.243472153 | |
IL2 | 0.555419684 | 1.742672203 | 1.255315689 | 2.419237194 | 0.000904762 | -1.469343563 | 0.230076466 | 0.040508976 | 1.306751873 | 0.097305853 | |
CD69 | 0.374938959 | 1.454902603 | 1.046738688 | 2.022225421 | 0.025623126 | -0.141374171 | 0.868164409 | 0.707657749 | 1.065076222 | 0.175264159 | |
KLRB1 | 0.597455606 | 1.817488506 | 1.29689761 | 2.547051089 | 0.00052084 | -0.402519987 | 0.668632975 | 0.523113132 | 0.854633593 | 0.001307355 | |
ITK | 0.443838596 | 1.558678888 | 1.115983823 | 2.17698485 | 0.009221886 | -0.217068536 | 0.804874805 | 0.600865377 | 1.078150741 | 0.145549045 | |
AMPD1 | 0.331952047 | 1.393686016 | 1.006921875 | 1.929008356 | 0.045332427 | -0.078474188 | 0.924525924 | 0.549649775 | 1.555077836 | 0.767396563 | |
ZNF831 | 0.3764921 | 1.457164028 | 1.047164396 | 2.027692131 | 0.025526202 | -0.321406072 | 0.725128737 | 0.415556232 | 1.265320177 | 0.257842514 | |
JCHAIN | 0.42450715 | 1.528836746 | 1.10490104 | 2.115430895 | 0.010406606 | -0.098772022 | 0.905949221 | 0.83858527 | 0.978724549 | 0.012229105 | |
CLEC10A | 0.340475932 | 1.405616409 | 1.014048981 | 1.94838467 | 0.040982592 | -0.103964292 | 0.901257479 | 0.74059695 | 1.096770711 | 0.299338535 | |
TESPA1 | 0.609219469 | 1.838995445 | 1.312115916 | 2.577443201 | 0.000404549 | -0.415411975 | 0.660068293 | 0.457379982 | 0.952578094 | 0.026449761 | |
CLCA2 | 0.356637119 | 1.428517393 | 1.031798094 | 1.977772546 | 0.031670261 | 0.082440689 | 1.085934264 | 0.984866037 | 1.197374243 | 0.098125513 | |
SCML4 | 0.45997779 | 1.584038804 | 1.135414112 | 2.209924032 | 0.006779477 | -0.540260867 | 0.582596252 | 0.304095203 | 1.116158326 | 0.103380879 | |
MS4A1 | 0.373288413 | 1.4525032 | 1.047701459 | 2.013708704 | 0.025121376 | -0.091961083 | 0.912140646 | 0.772852259 | 1.07653248 | 0.276723098 | |
IGKV1OR-2 | 0.397709544 | 1.488411649 | 1.021536591 | 2.168663615 | 0.03836657 | -0.969900384 | 0.379120803 | 0.087228594 | 1.647769113 | 0.195743894 | |
CD1C | 0.370582658 | 1.448578395 | 1.045945757 | 2.006202857 | 0.025726189 | -0.212986882 | 0.808166739 | 0.652806512 | 1.000500862 | 0.050539783 | |
CD1E | 0.360424101 | 1.43393742 | 1.036205579 | 1.984332614 | 0.029664521 | -0.303874884 | 0.73795319 | 0.581226852 | 0.936940386 | 0.012606219 | |
JAML | 0.421097676 | 1.523633093 | 1.08930746 | 2.131131832 | 0.013908747 | -0.245707417 | 0.782151035 | 0.584743053 | 1.046203523 | 0.097799729 | |
CD3G | 0.48771225 | 1.628586158 | 1.162651099 | 2.281245745 | 0.004562318 | -0.211718238 | 0.809192665 | 0.636593942 | 1.028587811 | 0.083686593 | |
SLAMF6 | 0.371004367 | 1.449189402 | 1.040517993 | 2.018369636 | 0.028167264 | -0.15845947 | 0.853457554 | 0.710492639 | 1.025189785 | 0.090263624 | |
EOMES | 0.408931199 | 1.505208158 | 1.077316074 | 2.103051883 | 0.016557769 | -0.27070333 | 0.762842775 | 0.561851114 | 1.035735419 | 0.082752588 | |
TRAT1 | 0.551062702 | 1.735095929 | 1.238335379 | 2.431132902 | 0.00136413 | -0.277128569 | 0.757957041 | 0.558476546 | 1.028689352 | 0.075330874 | |
PYHIN1 | 0.398086822 | 1.4889733 | 1.067266422 | 2.077308385 | 0.019121809 | -0.265448414 | 0.766862001 | 0.55496061 | 1.059674 | 0.107681887 | |
SAMD3 | 0.364701248 | 1.440083716 | 1.033400003 | 2.006813532 | 0.031239446 | -0.409162833 | 0.664206069 | 0.318816227 | 1.3837743 | 0.274569168 | |
IL7R | 0.375854385 | 1.456235068 | 1.043540822 | 2.032139547 | 0.027061018 | -0.118256612 | 0.888468031 | 0.765295711 | 1.031464611 | 0.120399703 | |
IL16 | 0.352566286 | 1.422713959 | 1.021948169 | 1.980643509 | 0.036745814 | -0.236889782 | 0.789078254 | 0.588340972 | 1.058305507 | 0.113738742 | |
THEMIS | 0.441084757 | 1.554392443 | 1.112311063 | 2.172176424 | 0.009784141 | -0.304917632 | 0.737184093 | 0.502592559 | 1.081274238 | 0.118724496 | |
CCL19 | 0.364268487 | 1.439460638 | 1.039125105 | 1.994030286 | 0.028467451 | -0.113014671 | 0.893137556 | 0.817865576 | 0.975337168 | 0.01187355 | |
PARP15 | 0.333510669 | 1.395859939 | 1.000583126 | 1.947289455 | 0.049600192 | -0.180611321 | 0.83475975 | 0.581779552 | 1.197745499 | 0.326866912 | |
XCR1 | 0.361247721 | 1.435118926 | 1.035285467 | 1.989370467 | 0.030152248 | -0.395360853 | 0.673436984 | 0.385958459 | 1.175041926 | 0.163913805 | |
SH2D1A | 0.54249961 | 1.720301576 | 1.227660359 | 2.410632134 | 0.001624391 | -0.205813812 | 0.813984616 | 0.653521955 | 1.013846514 | 0.066178885 | |
IKZF1 | 0.457599813 | 1.58027647 | 1.127433689 | 2.215007185 | 0.007902831 | -0.173932458 | 0.840353655 | 0.665598464 | 1.060991428 | 0.143675195 | |
BTLA | 0.383446126 | 1.467332499 | 1.055440983 | 2.039966893 | 0.02255209 | -0.192661063 | 0.824761469 | 0.558657658 | 1.21761775 | 0.332381692 | |
IGHV1OR15-9 | 0.438109097 | 1.549773974 | 1.114516785 | 2.155014087 | 0.009200416 | -0.285942723 | 0.751305647 | 0.579215347 | 0.974525586 | 0.031210123 | |
CNR2 | 0.424481066 | 1.52879687 | 1.101028081 | 2.122761361 | 0.011255734 | -0.173408685 | 0.840793925 | 0.418271131 | 1.690134394 | 0.626417457 | |
DTHD1 | 0.523559556 | 1.68802559 | 1.209491395 | 2.355891415 | 0.002082335 | -1.820140948 | 0.162002915 | 0.036245791 | 0.724082545 | 0.017191953 | |
SPN | 0.397738111 | 1.488454169 | 1.064950527 | 2.0803744 | 0.019893835 | -0.277650306 | 0.75756169 | 0.592662155 | 0.968342098 | 0.026635781 | |
AC034105.1 | 0.410230475 | 1.507165109 | 1.084633016 | 2.094299761 | 0.014526849 | -0.153628755 | 0.857590338 | 0.649232756 | 1.1328159 | 0.279335387 | |
CLEC4C | 0.409020789 | 1.505343015 | 1.075631871 | 2.106722247 | 0.017073919 | 0.118024276 | 1.125271429 | 0.595190825 | 2.127445074 | 0.71645295 | |
IGKV1OR2-3 | 0.3876906 | 1.47357379 | 1.056796346 | 2.054719173 | 0.022275005 | -0.673488511 | 0.509926587 | 0.297779542 | 0.873213527 | 0.014129607 | |
IGKV1OR-3 | 0.466258093 | 1.594018351 | 1.085756621 | 2.340206315 | 0.017315785 | -0.398714079 | 0.671182579 | 0.194921589 | 2.311114209 | 0.527369577 | |
SLFN12L | 0.450391544 | 1.56892637 | 1.123028471 | 2.191867808 | 0.008288104 | -0.18707587 | 0.829380809 | 0.508704551 | 1.35220439 | 0.453189457 | |
IGKV5-2 | 0.399837425 | 1.491582184 | 1.07278812 | 2.073864701 | 0.017416258 | -0.023607338 | 0.976669135 | 0.857829515 | 1.111972232 | 0.721372034 | |
IGLV5-48 | 0.383757277 | 1.467789132 | 1.059446066 | 2.033520161 | 0.02104749 | -0.060951116 | 0.940869232 | 0.684815665 | 1.292661597 | 0.706860928 | |
IGLV5-45 | 0.370204774 | 1.448031103 | 1.045254667 | 2.006012642 | 0.026006744 | -0.043660085 | 0.957279296 | 0.864343168 | 1.060208126 | 0.402079231 | |
IGLV5-37 | 0.562252593 | 1.754620497 | 1.25857919 | 2.446165577 | 0.000911288 | -0.184730687 | 0.831328142 | 0.685610775 | 1.008015778 | 0.060276434 | |
TRBV6-6 | 0.464164188 | 1.59068412 | 1.140292361 | 2.218971254 | 0.006276868 | -0.208202124 | 0.812042887 | 0.564077116 | 1.169013299 | 0.262733621 | |
TRBV19 | 0.351353484 | 1.420989535 | 1.01369888 | 1.991924128 | 0.041458051 | -0.207378565 | 0.812711927 | 0.645306164 | 1.023546206 | 0.078035619 | |
TRBC1 | 0.594766643 | 1.81260791 | 1.295401614 | 2.536315688 | 0.000520522 | -0.342484877 | 0.710003857 | 0.467280427 | 1.078807174 | 0.108588013 | |
TRAV3 | 0.406028959 | 1.500846015 | 1.077819366 | 2.089903775 | 0.016235001 | -0.332945627 | 0.716809168 | 0.487574924 | 1.053818311 | 0.090387651 | |
TRAV5 | 0.502850478 | 1.653427618 | 1.186327554 | 2.304441872 | 0.002990743 | -0.240749547 | 0.786038468 | 0.507610979 | 1.217185007 | 0.280563126 | |
TRAV6 | 0.342194933 | 1.408034744 | 1.011852358 | 1.959339052 | 0.042371047 | -0.380786284 | 0.683323911 | 0.401739242 | 1.162275225 | 0.159999168 | |
TRAV8-2 | 0.369774461 | 1.447408132 | 1.040932073 | 2.012610001 | 0.027915292 | -0.215014547 | 0.806529707 | 0.566584925 | 1.14808944 | 0.232696329 | |
TRAV8-3 | 0.412785181 | 1.511020395 | 1.089045794 | 2.09649828 | 0.01349282 | -0.273413839 | 0.760777883 | 0.571859007 | 1.012107845 | 0.060473186 | |
TRAV13-1 | 0.453567259 | 1.573916751 | 1.123808207 | 2.204303123 | 0.008311912 | -0.175895637 | 0.838705508 | 0.659937618 | 1.065899126 | 0.150386824 | |
TRAV12-2 | 0.429987994 | 1.537239068 | 1.092295577 | 2.163429023 | 0.013650546 | -0.198098616 | 0.820288955 | 0.617771088 | 1.089196279 | 0.170887185 | |
TRAV8-4 | 0.548717177 | 1.731030987 | 1.240158144 | 2.416198526 | 0.001259747 | -0.333208854 | 0.716620509 | 0.502744662 | 1.021482659 | 0.065411361 | |
TRAV13-2 | 0.358659799 | 1.431409751 | 1.030144928 | 1.988976328 | 0.032604884 | -0.307571764 | 0.735230103 | 0.501991278 | 1.076838039 | 0.114166673 | |
TRAV14DV4 | 0.337250761 | 1.401090359 | 1.004613432 | 1.954039366 | 0.046913106 | -0.249335017 | 0.779318845 | 0.524647488 | 1.157611302 | 0.216824896 | |
TRAV12-3 | 0.485955182 | 1.625727133 | 1.164845482 | 2.268960778 | 0.004275612 | -0.335154444 | 0.715227615 | 0.521948037 | 0.980079442 | 0.037055686 | |
TRAV16 | 0.34927399 | 1.418037665 | 1.022118362 | 1.967316989 | 0.036534099 | -0.309564888 | 0.733766157 | 0.503168847 | 1.070043935 | 0.107780295 | |
TRAV17 | 0.431266318 | 1.539205413 | 1.103898227 | 2.14617004 | 0.010997522 | -0.249319076 | 0.779331268 | 0.557998148 | 1.088457421 | 0.143552129 | |
TRAV21 | 0.566893693 | 1.762782793 | 1.260500686 | 2.465213394 | 0.000923386 | -0.282364053 | 0.753999139 | 0.56632767 | 1.003861777 | 0.053165986 | |
TRAV24 | 0.336342499 | 1.399818379 | 1.006188079 | 1.947440577 | 0.045870365 | -0.399415473 | 0.670711981 | 0.409224502 | 1.0992855 | 0.113090712 | |
TRAV25 | 0.450652101 | 1.569335217 | 1.127825618 | 2.183682463 | 0.007503519 | -0.317992954 | 0.727607915 | 0.457885613 | 1.156212956 | 0.178396986 | |
TRAV26-1 | 0.513920803 | 1.671833291 | 1.197285768 | 2.334469036 | 0.002552909 | -0.395831588 | 0.673120048 | 0.438863056 | 1.032419094 | 0.069712985 | |
TRAV27 | 0.417995345 | 1.518913604 | 1.091346566 | 2.113992576 | 0.013204155 | -0.602966302 | 0.547186107 | 0.317399647 | 0.943330084 | 0.030013657 | |
TRAV38-1 | 0.371359534 | 1.449704198 | 1.04171364 | 2.017485595 | 0.027642459 | -0.329394959 | 0.719358844 | 0.374524552 | 1.381690849 | 0.322603906 | |
TRAV41 | 0.344726219 | 1.411603397 | 1.0127285 | 1.967579811 | 0.041889627 | -0.421503387 | 0.656059766 | 0.422745153 | 1.018141579 | 0.060137668 | |
TRAJ3 | 0.386702417 | 1.472118349 | 1.056431081 | 2.051371332 | 0.022357774 | -0.185978593 | 0.830291369 | 0.585469677 | 1.177488407 | 0.296780663 | |
IGHA1 | 0.397458935 | 1.488038686 | 1.07418216 | 2.06134417 | 0.016833491 | -0.084166802 | 0.919277906 | 0.860115952 | 0.982509238 | 0.013143139 | |
IGHV6-1 | 0.357479093 | 1.429720675 | 1.03075407 | 1.983112432 | 0.032240614 | -0.069459562 | 0.932897857 | 0.806129342 | 1.079601457 | 0.351272027 | |
IGHV3-7 | 0.333744153 | 1.396185888 | 1.007913342 | 1.934030389 | 0.044709953 | -0.128487027 | 0.879424971 | 0.768767262 | 1.006010946 | 0.06112083 | |
IGHV3-15 | 0.400672286 | 1.492827968 | 1.075839058 | 2.071439334 | 0.016514151 | -0.07841725 | 0.924578566 | 0.858406213 | 0.995851977 | 0.038483195 | |
IGHV3-23 | 0.405800211 | 1.500502738 | 1.082177518 | 2.080535244 | 0.014950449 | -0.070712333 | 0.931729881 | 0.871002731 | 0.996690986 | 0.039748659 | |
IGHV3-38 | 0.51782209 | 1.678368332 | 1.201491816 | 2.344518889 | 0.002394898 | -0.313066406 | 0.731201355 | 0.528381085 | 1.011874641 | 0.058925914 | |
IGHV1-45 | 0.396062601 | 1.485962337 | 1.073494771 | 2.056911805 | 0.016964936 | -0.180270119 | 0.83504462 | 0.675344125 | 1.032509933 | 0.096001701 | |
IGHV3-53 | 0.329160744 | 1.38980124 | 1.005578165 | 1.920832765 | 0.046189678 | -0.125186389 | 0.88233243 | 0.789201961 | 0.986452842 | 0.027833477 | |
IGHV1-58 | 0.365991436 | 1.441942894 | 1.042381498 | 1.994662524 | 0.027057794 | -0.082497227 | 0.920813992 | 0.804249465 | 1.054272889 | 0.23223118 | |
AL591686.1 | 0.572238258 | 1.772229321 | 1.274447575 | 2.464437792 | 0.000670132 | -0.606436704 | 0.545290443 | 0.190092961 | 1.564190835 | 0.259359333 | |
AC103563.1 | 0.445283496 | 1.560932651 | 1.122256578 | 2.171081719 | 0.008165951 | -0.226497504 | 0.797321332 | 0.611343808 | 1.039875269 | 0.094638244 | |
FTH1P22 | 0.351580828 | 1.421312624 | 1.022649197 | 1.975388611 | 0.036321236 | -0.310351793 | 0.73318898 | 0.527648511 | 1.018795788 | 0.064454726 | |
IGKV1OR9-2 | 0.388504781 | 1.474774034 | 1.032506478 | 2.106484072 | 0.03269351 | -0.447965756 | 0.638926563 | 0.283106686 | 1.441955185 | 0.280736864 | |
TRBV2 | 0.516006674 | 1.675324158 | 1.198948174 | 2.34097778 | 0.002503478 | -0.250728057 | 0.778233978 | 0.569269109 | 1.063904776 | 0.116028811 | |
TRBV10-2 | 0.375415963 | 1.455596762 | 1.046918477 | 2.023807948 | 0.025572295 | -0.441366799 | 0.643156754 | 0.353463491 | 1.170278179 | 0.148423135 | |
IGKV1OR2-108 | 0.480087036 | 1.616215064 | 1.166982657 | 2.238380425 | 0.00386071 | -0.21919687 | 0.803163584 | 0.684338577 | 0.942620751 | 0.007289063 | |
IGHV4-31 | 0.398045606 | 1.488911932 | 1.072447631 | 2.067102091 | 0.017417138 | -0.060661989 | 0.941141302 | 0.854917158 | 1.036061731 | 0.215957407 | |
TRBV29-1 | 0.477999412 | 1.612844534 | 1.153186247 | 2.255721917 | 0.005227364 | -0.259634705 | 0.771333299 | 0.611430602 | 0.973054105 | 0.02849434 | |
IATPR | 0.357487095 | 1.429732115 | 1.032472893 | 1.979842701 | 0.031368183 | -0.666359445 | 0.513574876 | 0.152605996 | 1.728366901 | 0.281825802 | |
IGHV3OR16-10 | 0.447931105 | 1.565070866 | 1.115935513 | 2.194971652 | 0.009442737 | -0.21195184 | 0.809003658 | 0.523483753 | 1.250252593 | 0.339915974 | |
LINC01781 | 0.379973903 | 1.462246429 | 1.051251221 | 2.033923553 | 0.024019174 | -0.155418734 | 0.856056643 | 0.532283763 | 1.376771239 | 0.521471159 | |
AC007278.1 | 0.372955404 | 1.452019583 | 1.043871341 | 2.019751658 | 0.026762826 | -0.243349263 | 0.783997645 | 0.138163496 | 4.448731573 | 0.783508975 | |
LINC01827 | 0.359671895 | 1.432859209 | 1.032028945 | 1.98936815 | 0.031692431 | -1.542020036 | 0.213948481 | 0.037811249 | 1.210590874 | 0.081186515 | |
LINC01055 | 0.331417924 | 1.392941814 | 1.005012481 | 1.930609753 | 0.046592472 | -1.181174399 | 0.306918082 | 0.079364492 | 1.186912515 | 0.086960965 | |
LINC00402 | 0.428439784 | 1.53486094 | 1.103205301 | 2.135412242 | 0.010992689 | -0.438350411 | 0.645099693 | 0.216953566 | 1.918169049 | 0.430454952 | |
SLFN14 | 0.333806829 | 1.396273398 | 1.002046624 | 1.945597496 | 0.04860475 | -1.345547655 | 0.260397061 | 0.009416626 | 7.200734998 | 0.4269572 | |
LINC01010 | 0.343963572 | 1.410527252 | 1.017760483 | 1.954867735 | 0.038857828 | -1.009768404 | 0.364303341 | 0.077370487 | 1.715343015 | 0.201477051 | |
TRBV3-1 | 0.451975837 | 1.571413977 | 1.125778122 | 2.193453435 | 0.00790197 | -0.301886632 | 0.739421887 | 0.543424182 | 1.00611041 | 0.054707018 | |
SIRPG-AS1 | 0.378571342 | 1.460196976 | 1.052550598 | 2.025722293 | 0.023414039 | -0.832389674 | 0.435008515 | 0.032986697 | 5.736627911 | 0.527042215 | |
IGKV1-6 | 0.427949279 | 1.534108267 | 1.106961761 | 2.126079019 | 0.010161161 | -0.128475952 | 0.879434711 | 0.802516784 | 0.963724904 | 0.005937664 | |
AC093010.1 | 0.48494313 | 1.624082645 | 1.16934888 | 2.255652253 | 0.003810934 | -3.089677138 | 0.045516648 | 0.000292886 | 7.073623135 | 0.230108866 | |
IGKV2D-28 | 0.373718956 | 1.453128701 | 1.049200693 | 2.012563501 | 0.024512857 | -0.106558294 | 0.898922645 | 0.725866751 | 1.113237271 | 0.328712727 | |
IGKV3-7 | 0.378802194 | 1.460534105 | 1.053499401 | 2.024832541 | 0.02304757 | -0.156128513 | 0.855449247 | 0.711619845 | 1.0283488 | 0.096446954 | |
IGKV2-28 | 0.463508669 | 1.589641739 | 1.144465077 | 2.207984245 | 0.005694373 | -0.107988485 | 0.897637933 | 0.736641642 | 1.093820676 | 0.284273972 | |
IGKV1-27 | 0.371873806 | 1.450449932 | 1.045688992 | 2.011884052 | 0.025908544 | -0.08591805 | 0.917669431 | 0.840029688 | 1.002485029 | 0.056788466 | |
LINC00861 | 0.350912554 | 1.420363116 | 1.019827713 | 1.97820804 | 0.037882485 | -0.244052023 | 0.783446876 | 0.508414163 | 1.207261819 | 0.268635252 | |
LINC02325 | 0.478622873 | 1.613850394 | 1.158951258 | 2.247301667 | 0.004608881 | -1.809121854 | 0.163797912 | 0.009513625 | 2.820140235 | 0.212788683 | |
IGKV2D-40 | 0.504840045 | 1.656720499 | 1.189507957 | 2.307443843 | 0.002820796 | -0.156720778 | 0.854942745 | 0.745345521 | 0.980655382 | 0.025152941 | |
IGKV1D-39 | 0.393644307 | 1.482373186 | 1.067187246 | 2.059085948 | 0.018884713 | -0.20696128 | 0.813051131 | 0.632235935 | 1.045578248 | 0.106816587 | |
TRBV21-1 | 0.43082538 | 1.538526869 | 1.096596025 | 2.158556909 | 0.012642019 | -0.423361372 | 0.654841949 | 0.298566701 | 1.436255202 | 0.290741372 | |
IGHV3-62 | 0.428910943 | 1.535584273 | 1.103028668 | 2.137767703 | 0.011057695 | -0.357876529 | 0.699159396 | 0.478164971 | 1.022291238 | 0.064858831 | |
IGLV2-5 | 0.452370611 | 1.572034454 | 1.134939818 | 2.177465523 | 0.006499246 | -0.39038302 | 0.676797598 | 0.424233217 | 1.079724476 | 0.10140159 | |
IGHV7-34-1 | 0.602588138 | 1.826840803 | 1.307661052 | 2.552150125 | 0.000411806 | -0.936707322 | 0.391916167 | 0.135505351 | 1.133521891 | 0.083867935 | |
IGHV3-37 | 0.388762283 | 1.47515384 | 1.060752593 | 2.051448064 | 0.020861329 | -0.319403451 | 0.72658235 | 0.406149988 | 1.299820084 | 0.281784165 | |
IGKV2-4 | 0.46886239 | 1.598175058 | 1.154735974 | 2.211902612 | 0.004689395 | -0.596832797 | 0.55055259 | 0.240752882 | 1.259001143 | 0.157298507 | |
IGKV2OR22-3 | 0.496510811 | 1.642978595 | 1.176934303 | 2.293567837 | 0.00353285 | -0.150395637 | 0.860367516 | 0.588463728 | 1.257906355 | 0.437732177 | |
IGKV1-13 | 0.47597927 | 1.609589648 | 1.158547637 | 2.236229874 | 0.004551258 | -0.197380809 | 0.820877976 | 0.598696301 | 1.125513303 | 0.220307021 | |
IGLV3-13 | 0.360723615 | 1.434366969 | 1.035413331 | 1.987040865 | 0.030064405 | -0.226690712 | 0.797167298 | 0.482982093 | 1.315733462 | 0.375247347 | |
IGHV1-14 | 0.553327812 | 1.739030566 | 1.246037603 | 2.427075477 | 0.00114091 | -0.499881268 | 0.606602679 | 0.392894408 | 0.93655395 | 0.024085953 | |
IGHV3-60 | 0.50365257 | 1.654754352 | 1.192328739 | 2.296524336 | 0.002595973 | -0.491606047 | 0.611643277 | 0.409923135 | 0.912628409 | 0.01605141 | |
IGHV3-6 | 0.547576768 | 1.729058029 | 1.238743447 | 2.413447009 | 0.001289603 | -0.589534711 | 0.554585267 | 0.240337662 | 1.27971961 | 0.167018719 | |
IGHV3-19 | 0.469851777 | 1.599757055 | 1.152270765 | 2.221025397 | 0.005006793 | -0.334067154 | 0.716005698 | 0.527523999 | 0.97183097 | 0.032090382 | |
IGHVIII-67-2 | 0.516333255 | 1.675871378 | 1.13149367 | 2.482156948 | 0.009983625 | -0.641806402 | 0.526340782 | 0.259640201 | 1.066994317 | 0.075058179 | |
IGHV1-12 | 0.61854335 | 1.856222205 | 1.331724611 | 2.587292333 | 0.000261404 | -0.436431082 | 0.646339041 | 0.505019833 | 0.827203464 | 0.000526394 | |
IGHV3-42 | 0.594402626 | 1.811948211 | 1.293455821 | 2.538282533 | 0.000548003 | -0.704855819 | 0.494179821 | 0.247676146 | 0.98602025 | 0.045510089 | |
HSPE1P18 | 0.391544335 | 1.479263509 | 1.060444607 | 2.063493476 | 0.021136383 | -0.606173409 | 0.545434034 | 0.236199255 | 1.259522537 | 0.155722034 | |
IFNG-AS1 | 0.359872432 | 1.43314658 | 1.02698107 | 1.999948372 | 0.034298319 | -0.410106397 | 0.663579644 | 0.348244336 | 1.264451129 | 0.212512778 | |
AC079584.2 | 0.547671168 | 1.729221259 | 1.238109252 | 2.41513918 | 0.001313587 | -1.506565217 | 0.221670061 | 0.028917973 | 1.699206795 | 0.147118806 | |
IGHV2OR16-5 | 0.476484155 | 1.610402512 | 1.059566091 | 2.447602159 | 0.025690605 | -1.492190883 | 0.224879431 | 0.024975724 | 2.024796514 | 0.183255676 | |
IGHV3OR15-7 | 0.337419247 | 1.401326442 | 1.013187178 | 1.938156977 | 0.041436294 | -0.227905981 | 0.796199114 | 0.585798272 | 1.082169509 | 0.145501431 | |
IGHV1OR16-3 | 0.475608273 | 1.608992607 | 1.129517622 | 2.292002496 | 0.008423144 | -0.584316546 | 0.557486748 | 0.27866021 | 1.115306252 | 0.098632398 | |
IGHV1OR16-1 | 0.384011693 | 1.468162609 | 1.057080004 | 2.039109093 | 0.021954153 | -0.481961668 | 0.617570734 | 0.31131694 | 1.225097519 | 0.167878022 | |
MIR4538 | 0.372284853 | 1.451046258 | 1.024341721 | 2.055500816 | 0.036142088 | -0.207860193 | 0.812320597 | 0.603443348 | 1.093499089 | 0.170502469 | |
AC015911.3 | 0.474075681 | 1.606528566 | 1.148745474 | 2.246741416 | 0.005600562 | -0.209725575 | 0.810806721 | 0.558080347 | 1.177980093 | 0.271127886 | |
AC015911.8 | 0.456079256 | 1.577875395 | 1.131146135 | 2.201033699 | 0.007239794 | -0.235348918 | 0.790295054 | 0.552434386 | 1.130570956 | 0.197669114 | |
IGKV1OR2-11 | 0.339604972 | 1.404392707 | 1.015631275 | 1.94196351 | 0.039998635 | -0.168622775 | 0.844827533 | 0.533976924 | 1.336637461 | 0.471292781 | |
IGHV3OR16-6 | 0.437047308 | 1.548129314 | 1.112558169 | 2.154228372 | 0.009521989 | -0.241606355 | 0.785365272 | 0.559782932 | 1.101853192 | 0.161955988 | |
IGHV3OR16-8 | 0.440296834 | 1.553168183 | 1.116740017 | 2.160154886 | 0.008897306 | -0.272260361 | 0.76165593 | 0.564877553 | 1.026983198 | 0.07420212 | |
